Montespina Sauvignon 2021
5.64₣ (Exc. VAT bot. 75 cl.) / Switzerland
Available in 2 days
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Country
Region
Appellation
Alcohol
13.0%
Grapes
Serving
Between 8ºC and 10ºC
Winemaking
Shipping to Switzerland
Estimated transit time: 6-7 working days.
Bottles | Price | Over 505.65₣* |
---|---|---|
1-6 | 32.87₣ | 19.72₣ (-13.15₣) |
7-12 | 40.20₣ | 24.12₣ (-16.08₣) |
13-18 | 45.51₣ | 27.30₣ (-18.20₣) |
19-24 | 55.37₣ | 33.22₣ (-22.15₣) |
25-30 | 63.21₣ | 37.92₣ (-25.28₣) |
31-36 | 68.77₣ | 41.26₣ (-27.51₣) |
37-42 | 73.07₣ | 43.84₣ (-29.23₣) |
43-48 | 80.65₣ | 48.39₣ (-32.26₣) |
49-54 | 86.47₣ | 51.88₣ (-34.59₣) |
55-60 | 91.02₣ | 54.61₣ (-36.41₣) |
VAT not included |
** Shipments to Switzerland include transport costs, insurance and export costs (SAD in origin), but not customs duties (SAD at destination) and local taxes.
***At Gourmet Hunters wine prices are exempt from 21% VAT for all shipments to Switzerland. Once in your shopping cart select Switzerland as delivery address to enjoy your order tax free.