Domaine Lafage Côtes du Roussillon Cuvée Léa 2018
20%
16.93₣
13.62₣
(Exc. VAT bot. 75 cl.) / Switzerland
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Country
Region
Appellation
Alcohol
14.5%
Shipping to Switzerland

Estimated transit time: 6-7 working days.
Bottles | Price | Over 381.68₣* |
---|---|---|
1-6 | 23.04₣ | 11.52₣ (-11.52₣) |
7-12 | 28.53₣ | 14.27₣ (-14.27₣) |
13-18 | 35.21₣ | 17.60₣ (-17.60₣) |
19-24 | 44.27₣ | 22.14₣ (-22.14₣) |
25-30 | 49.62₣ | 24.81₣ (-24.81₣) |
31-36 | 55.34₣ | 27.67₣ (-27.67₣) |
37-42 | 59.16₣ | 29.58₣ (-29.58₣) |
43-48 | 61.07₣ | 30.53₣ (-30.53₣) |
49-54 | 66.79₣ | 33.40₣ (-33.40₣) |
55-60 | 72.52₣ | 36.26₣ (-36.26₣) |
VAT not included |
** Shipments to Switzerland include transport costs, insurance and export costs (SAD in origin), but not customs duties (SAD at destination) and local taxes.
***At Gourmet Hunters wine prices are exempt from 21% VAT for all shipments to Switzerland. Once in your shopping cart select Switzerland as delivery address to enjoy your order tax free.