Envínate Migan 2022
30.77₣ (Inc. VAT bot. 75 cl.) / Spain
Robert Parker's Wine Advocate
I tasted the bottled 2022 Migan, which was paler than the sample of 2023 I tasted next to it and also felt more reductive. Sixty-three percent of the wine was with lees in used 500- and 600-liter oak barrels, and the rest (from the Tío Luis plot) was kept with fine lees in a 4,200-liter concrete vat. It has 12% alcohol and is very volcanic, with clear reminiscences of pumice stone and lapilli ash but with the black peppercorns from Orotava also clearly there. It's a little lighter than the more complete 2023. 10,000 bottles produced. It was bottled in November 2023.
Features
Type of wine
Pairings
Style
Occasions
Appellation
Alcohol
12.5%
Grapes
Serving
Between 12ºC and 14ºC
Winemaking
Fermented with indigenous yeasts and partly whole harvest (50% full clusters). Malolactic fermentation and ageing for 11 months in barrels and foudres.
Shipping to Peninsular Spain
FREE shipping on orders over 187.08₣ or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over 187.08₣ |
|---|---|---|
| 1-6 | 6.45₣ | 0.00₣ (-6.45₣) |
| 7-12 | 6.45₣ | 0.00₣ (-6.45₣) |
| 13-17 | 12.07₣ | 0.00₣ (-12.07₣) |
| 18 | Free | 0.00₣ (Free) |
| 19-23 | 14.87₣ | 0.00₣ (-14.87₣) |
| 24 | Free | 0.00₣ (Free) |
| 25-29 | 18.52₣ | 0.00₣ (-18.52₣) |
| 30 | Free | 0.00₣ (Free) |
| 31-35 | 21.42₣ | 0.00₣ (-21.42₣) |
| 36 | Free | 0.00₣ (Free) |
| 37-41 | 25.16₣ | 0.00₣ (-25.16₣) |
| 42 | Free | 0.00₣ (Free) |
| 43-47 | 27.03₣ | 0.00₣ (-27.03₣) |
| 48 | Free | 0.00₣ (Free) |
| 49-53 | 31.71₣ | 0.00₣ (-31.71₣) |
| 54 | Free | 0.00₣ (Free) |
| 55-59 | 33.58₣ | 0.00₣ (-33.58₣) |
| 60 | Free | 0.00₣ (Free) |
| VAT included | ||

















