Roda I 2019 Doble Magnum
£188.25 (Inc. VAT bot. 300 cl.) / Spain
Others: 2018 6 L., 2020 Magnum, 2017 50 cl., 2020 75 cl., 2011 75 cl., 2007 75 cl., 2005 75 cl.
Available in 5 days
Robert Parker's Wine Advocate
in the 2019 Roda I, I found notes that I had found in many 2019s—ripe black fruit, an earthy touch and a touch of dark spices. It's medium to full-bodied, combining power, concentration, ripeness and elegance in a clean and modern style. It matured in French oak barrels, 50% of them new, but it’s not really noticeable, for 16 months. 128,034 bottles produced. It was bottled in July 2022.
Features
Type of wine
Style
Occasions
Winery
Size
Appellation
Alcohol
14.0%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 16 months in new and second year French oak barrels.
Shipping to Peninsular Spain
FREE shipping on orders over £172.31 or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over £172.31 |
|---|---|---|
| 1-6 | £5.94 | £0.00 (-£5.94) |
| 7-12 | £5.94 | £0.00 (-£5.94) |
| 13-17 | £11.11 | £0.00 (-£11.11) |
| 18 | Free | £0.00 (Free) |
| 19-23 | £13.70 | £0.00 (-£13.70) |
| 24 | Free | £0.00 (Free) |
| 25-29 | £17.06 | £0.00 (-£17.06) |
| 30 | Free | £0.00 (Free) |
| 31-35 | £19.73 | £0.00 (-£19.73) |
| 36 | Free | £0.00 (Free) |
| 37-41 | £23.18 | £0.00 (-£23.18) |
| 42 | Free | £0.00 (Free) |
| 43-47 | £24.90 | £0.00 (-£24.90) |
| 48 | Free | £0.00 (Free) |
| 49-53 | £29.21 | £0.00 (-£29.21) |
| 54 | Free | £0.00 (Free) |
| 55-59 | £30.93 | £0.00 (-£30.93) |
| 60 | Free | £0.00 (Free) |
| VAT included | ||









