Cirsión 2019 - 6 L.
£1,442.21 (Inc. VAT bot. 600 cl.) / Spain
Robert Parker's Wine Advocate
I found very toasty notes in the 2019 Cirsion, the luxury cuvée from Tempranillo that has a special ripeness with more depth and volume. In the warmer, dry and low-yielding 2019, the wine was produced with 88% Tempranillo and 12% Graciano, as the grape ripened thoroughly that year; warmer years tend to have a little more Graciano, something they started in 2011, as the wine was 100% Tempranillo until then. It's dark, almost opaque, and it's very creamy, with high ripeness and 14.5% alcohol and a velvety, luxurious and voluptuous texture. It's oaky. It's still a baby. 10,686 bottles were filled in March 2021.
Features
Type of wine
Style
Occasions
Winery
Size
Appellation
Alcohol
14.0%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 12 months in French oak barrels.
Shipping to Peninsular Spain
FREE shipping on orders over £176.53 or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over £176.53 |
|---|---|---|
| 1-6 | £6.09 | £0.00 (-£6.09) |
| 7-12 | £6.09 | £0.00 (-£6.09) |
| 13-17 | £11.39 | £0.00 (-£11.39) |
| 18 | Free | £0.00 (Free) |
| 19-23 | £14.03 | £0.00 (-£14.03) |
| 24 | Free | £0.00 (Free) |
| 25-29 | £17.48 | £0.00 (-£17.48) |
| 30 | Free | £0.00 (Free) |
| 31-35 | £20.21 | £0.00 (-£20.21) |
| 36 | Free | £0.00 (Free) |
| 37-41 | £23.74 | £0.00 (-£23.74) |
| 42 | Free | £0.00 (Free) |
| 43-47 | £25.51 | £0.00 (-£25.51) |
| 48 | Free | £0.00 (Free) |
| 49-53 | £29.92 | £0.00 (-£29.92) |
| 54 | Free | £0.00 (Free) |
| 55-59 | £31.69 | £0.00 (-£31.69) |
| 60 | Free | £0.00 (Free) |
| VAT included | ||







