Vallegarcía Syrah 2022
23.35₣ (Inc. VAT bot. 75 cl.) / Spain
Pago de Vallegarcía
VT Castilla
Others: 2019 Magnum
Available in 4 days
Robert Parker's Wine Advocate
The 2022 Syrah that I found completely dizzy last year when I tasted it a couple of weeks after it was bottled is a lot more harmonious now that it has settled in bottle. The nose is less varietal in this very warm and dry year when the ripeness pushed the alcohol to 14.95% with good freshness (it has a pH of 3.4) despite the warm year. A powerful and concentrated wine, it's full-bodied and ripe, with abundant, slightly grainy tannins. It matured in new and used barriques for one year and was bottled in May 2024. 12,202 bottles produced.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Country
Region
Appellation
Alcohol
15.0%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 10 months in French oak barrels.
Shipping to Peninsular Spain

Estimated transit time: 2-3 working days.
Bottles | Price | Over 189.05₣ |
---|---|---|
1-6 | 6.52₣ | 0.00₣ (-6.52₣) |
7-12 | 6.52₣ | 0.00₣ (-6.52₣) |
13-17 | 12.19₣ | 0.00₣ (-12.19₣) |
18 | Free | 0.00₣ (Free) |
19-23 | 15.03₣ | 0.00₣ (-15.03₣) |
24 | Free | 0.00₣ (Free) |
25-29 | 18.72₣ | 0.00₣ (-18.72₣) |
30 | Free | 0.00₣ (Free) |
31-35 | 21.65₣ | 0.00₣ (-21.65₣) |
36 | Free | 0.00₣ (Free) |
37-41 | 25.43₣ | 0.00₣ (-25.43₣) |
42 | Free | 0.00₣ (Free) |
43-47 | 27.32₣ | 0.00₣ (-27.32₣) |
48 | Free | 0.00₣ (Free) |
49-53 | 32.04₣ | 0.00₣ (-32.04₣) |
54 | Free | 0.00₣ (Free) |
55-59 | 33.93₣ | 0.00₣ (-33.93₣) |
60 | Free | 0.00₣ (Free) |
VAT included |