Cirsión 2019 - 6 L.
1,536.18₣ (Inc. VAT bot. 600 cl.) / Spain
Robert Parker's Wine Advocate
I found very toasty notes in the 2019 Cirsion, the luxury cuvée from Tempranillo that has a special ripeness with more depth and volume. In the warmer, dry and low-yielding 2019, the wine was produced with 88% Tempranillo and 12% Graciano, as the grape ripened thoroughly that year; warmer years tend to have a little more Graciano, something they started in 2011, as the wine was 100% Tempranillo until then. It's dark, almost opaque, and it's very creamy, with high ripeness and 14.5% alcohol and a velvety, luxurious and voluptuous texture. It's oaky. It's still a baby. 10,686 bottles were filled in March 2021.
Features
Type of wine
Style
Occasions
Winery
Size
Appellation
Alcohol
14.0%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 12 months in French oak barrels.
Shipping to Peninsular Spain
                                
                                                      FREE shipping on orders over 188.03₣ or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over 188.03₣ | 
|---|---|---|
| 1-6 | 6.49₣ | 0.00₣ (-6.49₣) | 
| 7-12 | 6.49₣ | 0.00₣ (-6.49₣) | 
| 13-17 | 12.13₣ | 0.00₣ (-12.13₣) | 
| 18 | Free | 0.00₣ (Free) | 
| 19-23 | 14.95₣ | 0.00₣ (-14.95₣) | 
| 24 | Free | 0.00₣ (Free) | 
| 25-29 | 18.62₣ | 0.00₣ (-18.62₣) | 
| 30 | Free | 0.00₣ (Free) | 
| 31-35 | 21.53₣ | 0.00₣ (-21.53₣) | 
| 36 | Free | 0.00₣ (Free) | 
| 37-41 | 25.29₣ | 0.00₣ (-25.29₣) | 
| 42 | Free | 0.00₣ (Free) | 
| 43-47 | 27.17₣ | 0.00₣ (-27.17₣) | 
| 48 | Free | 0.00₣ (Free) | 
| 49-53 | 31.87₣ | 0.00₣ (-31.87₣) | 
| 54 | Free | 0.00₣ (Free) | 
| 55-59 | 33.75₣ | 0.00₣ (-33.75₣) | 
| 60 | Free | 0.00₣ (Free) | 
| VAT included | ||
            
            
                              
                              






