Château La Fleur-Pétrus 2020 Magnum
696.71₣ (Inc. VAT bot. 150 cl.) / Spain
Robert Parker's Wine Advocate
Unwinding in the glass with aromas of minty blackberries, loamy soil, black truffles and petroleum jelly, the 2020 La Fleur-Pétrus is full-bodied, ample and enveloping, with a rich, layered core of fruit framed by supple, polished tannins, concluding with a broad, licorice-inflected finish. As in 2019, it outshines Trotanoy as the star of the Mouiex Pomerol portfolio.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
14.0%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 18 months in French oak barrels (50% new ones).
Shipping to Peninsular Spain
FREE shipping on orders over 185.18₣ or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over 185.18₣ |
|---|---|---|
| 1-6 | 6.39₣ | 0.00₣ (-6.39₣) |
| 7-12 | 6.39₣ | 0.00₣ (-6.39₣) |
| 13-17 | 11.94₣ | 0.00₣ (-11.94₣) |
| 18 | Free | 0.00₣ (Free) |
| 19-23 | 14.72₣ | 0.00₣ (-14.72₣) |
| 24 | Free | 0.00₣ (Free) |
| 25-29 | 18.33₣ | 0.00₣ (-18.33₣) |
| 30 | Free | 0.00₣ (Free) |
| 31-35 | 21.20₣ | 0.00₣ (-21.20₣) |
| 36 | Free | 0.00₣ (Free) |
| 37-41 | 24.91₣ | 0.00₣ (-24.91₣) |
| 42 | Free | 0.00₣ (Free) |
| 43-47 | 26.76₣ | 0.00₣ (-26.76₣) |
| 48 | Free | 0.00₣ (Free) |
| 49-53 | 31.39₣ | 0.00₣ (-31.39₣) |
| 54 | Free | 0.00₣ (Free) |
| 55-59 | 33.24₣ | 0.00₣ (-33.24₣) |
| 60 | Free | 0.00₣ (Free) |
| VAT included | ||













