Hubert Lamy Saint-Aubin 1er Cru En Remilly 2015
52.83₣ (Inc. VAT bot. 75 cl.) / Spain
                    Hubert Lamy                    
                    Saint Aubin 1er Cru                  
Robert Parker's Wine Advocate
The 2015 Saint-Aubin 1er Cru en Remilly, from two parcels (one has more energy than the other) has a clean and precise, quite minerally bouquet with apple blossom and freshly sliced pear notes. It takes some coaxing from the glass. The palate is vibrant on the entry. There is great energy here, you can feel it fizzing through the tongue, well defined and tensile right to the finish. Excellent - I expect this to land towards the upper end of my banded score once in bottle.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
13.0%
Grapes
Serving
Between 10ºC and 12ºC
Winemaking
Aged for 12 months in new and second year French oak barrels from 300 and 600 litres.
Shipping to Peninsular Spain
 FREE shipping on orders over 187.49₣ or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)
                                
                                                      FREE shipping on orders over 187.49₣ or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over 187.49₣ | 
|---|---|---|
| 1-6 | 6.47₣ | 0.00₣ (-6.47₣) | 
| 7-12 | 6.47₣ | 0.00₣ (-6.47₣) | 
| 13-17 | 12.09₣ | 0.00₣ (-12.09₣) | 
| 18 | Free | 0.00₣ (Free) | 
| 19-23 | 14.91₣ | 0.00₣ (-14.91₣) | 
| 24 | Free | 0.00₣ (Free) | 
| 25-29 | 18.56₣ | 0.00₣ (-18.56₣) | 
| 30 | Free | 0.00₣ (Free) | 
| 31-35 | 21.47₣ | 0.00₣ (-21.47₣) | 
| 36 | Free | 0.00₣ (Free) | 
| 37-41 | 25.22₣ | 0.00₣ (-25.22₣) | 
| 42 | Free | 0.00₣ (Free) | 
| 43-47 | 27.09₣ | 0.00₣ (-27.09₣) | 
| 48 | Free | 0.00₣ (Free) | 
| 49-53 | 31.78₣ | 0.00₣ (-31.78₣) | 
| 54 | Free | 0.00₣ (Free) | 
| 55-59 | 33.66₣ | 0.00₣ (-33.66₣) | 
| 60 | Free | 0.00₣ (Free) | 
| VAT included | ||
 
             
             
                               
                              






