Fai un Sol de Carallo 2022
80.44₣ (Inc. VAT bot. 75 cl.) / Spain
Robert Parker's Wine Advocate
The intense and powerful 2022 Fai un Sol de Carallo was produced with the grapes from a centenary vineyard. In this warm and dry year, the blend was 88% Treixadura, 8% Godello and 4% Albariño. It has a balanced and silky mouthfeel, with purity and symmetry, and a contained 12.5% alcohol, which refers to restraint, and with balanced acidity. The oak is completely transparent. The wine fermented and matured in a 600-liter French oak barrel for 12 months. Only 786 bottles produced. It was bottled in February 2024.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
12.5%
Grapes
Serving
Between 6ºC and 8ºC
Winemaking
Aged for 10 months in French oak barrels of 600 litres.
Shipping to Peninsular Spain
FREE shipping on orders over 185.02₣ or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over 185.02₣ |
|---|---|---|
| 1-6 | 6.38₣ | 0.00₣ (-6.38₣) |
| 7-12 | 6.38₣ | 0.00₣ (-6.38₣) |
| 13-17 | 11.93₣ | 0.00₣ (-11.93₣) |
| 18 | Free | 0.00₣ (Free) |
| 19-23 | 14.71₣ | 0.00₣ (-14.71₣) |
| 24 | Free | 0.00₣ (Free) |
| 25-29 | 18.32₣ | 0.00₣ (-18.32₣) |
| 30 | Free | 0.00₣ (Free) |
| 31-35 | 21.18₣ | 0.00₣ (-21.18₣) |
| 36 | Free | 0.00₣ (Free) |
| 37-41 | 24.88₣ | 0.00₣ (-24.88₣) |
| 42 | Free | 0.00₣ (Free) |
| 43-47 | 26.73₣ | 0.00₣ (-26.73₣) |
| 48 | Free | 0.00₣ (Free) |
| 49-53 | 31.36₣ | 0.00₣ (-31.36₣) |
| 54 | Free | 0.00₣ (Free) |
| 55-59 | 33.21₣ | 0.00₣ (-33.21₣) |
| 60 | Free | 0.00₣ (Free) |
| VAT included | ||





