Colosia Amontillado
17.91₣ (Inc. VAT bot. 75 cl.) / Spain
                    
                    17.01₣/ud (-5%)                  
                  
                  
                    Gutiérrez Colosia                    
                    Jerez Xérès Sherry                  
Available in 2 days
                             
                              Parker Points:
                             
                             
                                                           
                        
                      
                             
                                Peñin Points:
                             
                             
                                90                               
                        
                      Features
Type of wine
Pairings
Occasions
Winery
Size
Appellation
Alcohol
18.0%
Grapes
Serving
Between 10ºC and 12ºC
Winemaking
Biological ageing for 3 years under a film of yeasts (velo de flor). Subsequently, oxidative ageing for 5 years.
Shipping to Peninsular Spain
                                
                                                      FREE shipping on orders over 188.03₣ or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over 188.03₣ | 
|---|---|---|
| 1-6 | 6.49₣ | 0.00₣ (-6.49₣) | 
| 7-12 | 6.49₣ | 0.00₣ (-6.49₣) | 
| 13-17 | 12.13₣ | 0.00₣ (-12.13₣) | 
| 18 | Free | 0.00₣ (Free) | 
| 19-23 | 14.95₣ | 0.00₣ (-14.95₣) | 
| 24 | Free | 0.00₣ (Free) | 
| 25-29 | 18.62₣ | 0.00₣ (-18.62₣) | 
| 30 | Free | 0.00₣ (Free) | 
| 31-35 | 21.53₣ | 0.00₣ (-21.53₣) | 
| 36 | Free | 0.00₣ (Free) | 
| 37-41 | 25.29₣ | 0.00₣ (-25.29₣) | 
| 42 | Free | 0.00₣ (Free) | 
| 43-47 | 27.17₣ | 0.00₣ (-27.17₣) | 
| 48 | Free | 0.00₣ (Free) | 
| 49-53 | 31.87₣ | 0.00₣ (-31.87₣) | 
| 54 | Free | 0.00₣ (Free) | 
| 55-59 | 33.75₣ | 0.00₣ (-33.75₣) | 
| 60 | Free | 0.00₣ (Free) | 
| VAT included | ||
            
            
                              
                              






















