Château de Fonbel 2018
£29.63 (Inc. VAT bot. 75 cl.) / Spain
Château de Fonbel
Saint Émilion
Other vintages: 2022, 2020, 2019
Available in 1 days
Robert Parker's Wine Advocate
Made up of 70% Merlot, 20% Cabernet Sauvignon and 10% Carménère, the deep garnet-purple colored 2018 Fonbel gives up spicy notes of Sichuan pepper, cinnamon stick, cloves and fenugreek with a core of warm red and black cherries, mulberries and fragrant earth. Medium to full-bodied, the palate has wonderful freshness and a soft, creamy texture supporting the vibrant red and black fruit preserves flavors, finishing with a peppery lift.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
13.5%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 10 months in French oak barrels (30% new ones).
Shipping to Peninsular Spain
FREE shipping on orders over £175.06 or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over £175.06 |
|---|---|---|
| 1-6 | £6.04 | £0.00 (-£6.04) |
| 7-12 | £6.04 | £0.00 (-£6.04) |
| 13-17 | £11.29 | £0.00 (-£11.29) |
| 18 | Free | £0.00 (Free) |
| 19-23 | £13.92 | £0.00 (-£13.92) |
| 24 | Free | £0.00 (Free) |
| 25-29 | £17.33 | £0.00 (-£17.33) |
| 30 | Free | £0.00 (Free) |
| 31-35 | £20.04 | £0.00 (-£20.04) |
| 36 | Free | £0.00 (Free) |
| 37-41 | £23.55 | £0.00 (-£23.55) |
| 42 | Free | £0.00 (Free) |
| 43-47 | £25.30 | £0.00 (-£25.30) |
| 48 | Free | £0.00 (Free) |
| 49-53 | £29.67 | £0.00 (-£29.67) |
| 54 | Free | £0.00 (Free) |
| 55-59 | £31.42 | £0.00 (-£31.42) |
| 60 | Free | £0.00 (Free) |
| VAT included | ||

