Château Monbousquet 2017
£60.48 (Inc. VAT bot. 75 cl.) / Spain
Château Monbousquet
Saint Émilion
Other vintages: 2016, 2014, 2013
Available in 4 days
Robert Parker's Wine Advocate
This vineyard was significantly hit by frost, but I was told there was no use of second-generation fruit. Composed of 60% Merlot, 30% Merlot and 10% Cabernet Franc, the medium to deep garnet-purple colored 2017 Monbousquet gives up notes of crushed blackberries, black raspberries and kirsch with touches of black truffles, Marmite toast and tapenade. Medium-bodied, the palate has a firm structure of grainy tannins and just enough freshness to support the earthy, muscular fruit, finishing on a mineral note.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
14.0%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 18 to 24 months in French oak barrels (60% new ones).
Shipping to Peninsular Spain
FREE shipping on orders over £176.07 or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over £176.07 |
|---|---|---|
| 1-6 | £6.07 | £0.00 (-£6.07) |
| 7-12 | £6.07 | £0.00 (-£6.07) |
| 13-17 | £11.36 | £0.00 (-£11.36) |
| 18 | Free | £0.00 (Free) |
| 19-23 | £14.00 | £0.00 (-£14.00) |
| 24 | Free | £0.00 (Free) |
| 25-29 | £17.43 | £0.00 (-£17.43) |
| 30 | Free | £0.00 (Free) |
| 31-35 | £20.16 | £0.00 (-£20.16) |
| 36 | Free | £0.00 (Free) |
| 37-41 | £23.68 | £0.00 (-£23.68) |
| 42 | Free | £0.00 (Free) |
| 43-47 | £25.44 | £0.00 (-£25.44) |
| 48 | Free | £0.00 (Free) |
| 49-53 | £29.84 | £0.00 (-£29.84) |
| 54 | Free | £0.00 (Free) |
| 55-59 | £31.61 | £0.00 (-£31.61) |
| 60 | Free | £0.00 (Free) |
| VAT included | ||

