Castell d'Encus Ekam Essència 2023
43.51₣ (Inc. VAT bot. 75 cl.) / Spain
Castell d'Encus
Costers del Segre
6 for immediate shipment. More, available on 09/04/2026
Robert Parker's Wine Advocate
The 2023 Ekam Essència is virtually the same wine as the regular Ekam but classified between a Kabinett and a Spätlese, meaning it has 30 grams of sugar to compensate the pH of 2.79 and the 8.4 grams of acidity, while it has a moderate 10.5% alcohol, so the balance here is different. It's paler and greener and more austere, tender and sapid, with a faint bittersweet twist in the finish. Experiment with Asian food. 2,800 bottles were filled after it spent 10 months in tank with lees. It was bottled in August 2024.
Features
Type of wine
Pairings
Winery
Size
Appellation
Alcohol
11.0%
Grapes
Serving
Between 8ºC and 10ºC
Winemaking
Shipping to Peninsular Spain
FREE shipping on orders over 186.13₣ or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over 186.13₣ |
|---|---|---|
| 1-6 | 6.42₣ | 0.00₣ (-6.42₣) |
| 7-12 | 6.42₣ | 0.00₣ (-6.42₣) |
| 13-17 | 12.01₣ | 0.00₣ (-12.01₣) |
| 18 | Free | 0.00₣ (Free) |
| 19-23 | 14.80₣ | 0.00₣ (-14.80₣) |
| 24 | Free | 0.00₣ (Free) |
| 25-29 | 18.43₣ | 0.00₣ (-18.43₣) |
| 30 | Free | 0.00₣ (Free) |
| 31-35 | 21.31₣ | 0.00₣ (-21.31₣) |
| 36 | Free | 0.00₣ (Free) |
| 37-41 | 25.03₣ | 0.00₣ (-25.03₣) |
| 42 | Free | 0.00₣ (Free) |
| 43-47 | 26.90₣ | 0.00₣ (-26.90₣) |
| 48 | Free | 0.00₣ (Free) |
| 49-53 | 31.55₣ | 0.00₣ (-31.55₣) |
| 54 | Free | 0.00₣ (Free) |
| 55-59 | 33.41₣ | 0.00₣ (-33.41₣) |
| 60 | Free | 0.00₣ (Free) |
| VAT included | ||











