Altos de Losada 2022
19.69₣ (Inc. VAT bot. 75 cl.) / Spain
18.71₣/ud (-5%)
1 for immediate shipment. More, available on 16/01/2026
Parker Points:
Peñin Points:
91
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Country
Region
Appellation
Alcohol
14.0%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 15 months in French oak barrels.
Shipping to Peninsular Spain
FREE shipping on orders over 188.43₣ or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over 188.43₣ |
|---|---|---|
| 1-6 | 6.50₣ | 0.00₣ (-6.50₣) |
| 7-12 | 6.50₣ | 0.00₣ (-6.50₣) |
| 13-17 | 12.15₣ | 0.00₣ (-12.15₣) |
| 18 | Free | 0.00₣ (Free) |
| 19-23 | 14.98₣ | 0.00₣ (-14.98₣) |
| 24 | Free | 0.00₣ (Free) |
| 25-29 | 18.65₣ | 0.00₣ (-18.65₣) |
| 30 | Free | 0.00₣ (Free) |
| 31-35 | 21.58₣ | 0.00₣ (-21.58₣) |
| 36 | Free | 0.00₣ (Free) |
| 37-41 | 25.34₣ | 0.00₣ (-25.34₣) |
| 42 | Free | 0.00₣ (Free) |
| 43-47 | 27.23₣ | 0.00₣ (-27.23₣) |
| 48 | Free | 0.00₣ (Free) |
| 49-53 | 31.94₣ | 0.00₣ (-31.94₣) |
| 54 | Free | 0.00₣ (Free) |
| 55-59 | 33.82₣ | 0.00₣ (-33.82₣) |
| 60 | Free | 0.00₣ (Free) |
| VAT included | ||



