Albariño Do Ferreiro Adina 2023
25.94₣ (Inc. VAT bot. 75 cl.) / Spain
Bodegas Gerardo Méndez
Rías Baixas
Other vintages: 2024
9 for immediate shipment
Robert Parker's Wine Advocate
I always like the subtleness and nuance of the gneiss soils that are the source of the 2023 Adina, which has a different granularity, a different texture from its siblings, chalkier and finer-grained in this case. The wine fills your mouth with pure flavors and a vibrant sensation, with a very good mid-palate and a long, clean and precise finish that goes beyond the varietal expression. 3,000 bottles produced. It was bottled in July 2023, unoaked, like the rest of the wines here.
Features
Type of wine
Style
Occasions
Winery
Size
Appellation
Alcohol
12.5%
Grapes
Serving
Between 6ºC and 8ºC
Winemaking
Shipping to Peninsular Spain
FREE shipping on orders over 189.01₣ or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over 189.01₣ |
|---|---|---|
| 1-6 | 6.52₣ | 0.00₣ (-6.52₣) |
| 7-12 | 6.52₣ | 0.00₣ (-6.52₣) |
| 13-17 | 12.19₣ | 0.00₣ (-12.19₣) |
| 18 | Free | 0.00₣ (Free) |
| 19-23 | 15.03₣ | 0.00₣ (-15.03₣) |
| 24 | Free | 0.00₣ (Free) |
| 25-29 | 18.71₣ | 0.00₣ (-18.71₣) |
| 30 | Free | 0.00₣ (Free) |
| 31-35 | 21.64₣ | 0.00₣ (-21.64₣) |
| 36 | Free | 0.00₣ (Free) |
| 37-41 | 25.42₣ | 0.00₣ (-25.42₣) |
| 42 | Free | 0.00₣ (Free) |
| 43-47 | 27.31₣ | 0.00₣ (-27.31₣) |
| 48 | Free | 0.00₣ (Free) |
| 49-53 | 32.04₣ | 0.00₣ (-32.04₣) |
| 54 | Free | 0.00₣ (Free) |
| 55-59 | 33.93₣ | 0.00₣ (-33.93₣) |
| 60 | Free | 0.00₣ (Free) |
| VAT included | ||





