Ca' Di Mat Fuente de los Huertos 2022
£16.59 (Inc. VAT bot. 75 cl.) / Spain
Robert Parker's Wine Advocate
The extremely pale red 2022 Fuente de los Huertos Garnacha could very well be sold as a rosé based solely on the color, but the nose is an intoxicating expression of ripe Garnacha a little à la Rayas, with some developed aromas, floral, spicy and earthy, very complex and elegant and clearly transcending its price point and the style of the year. It fermented with full clusters and a 30 day maceration and matured in a used 3,000-liter oak foudre for one year. It has 15% alcohol and is ripe and heady, hedonistic and extroverted but with a medium-bodied palate with balance and very fine tannins. This is a great value. 4,000 bottles produced. It was bottled in October 2023.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
15.0%
Grapes
Serving
Between 14ºC and 16ºC
Winemaking
Fermented with indigenous yeasts with whole bunches and 60 days of maceration. Aged for 12 months in concrete tanks and 500-litre French oak barrels.
Shipping to Peninsular Spain

Estimated transit time: 2-3 working days.
Bottles | Price | Over £175.58 |
---|---|---|
1-6 | £6.06 | £0.00 (-£6.06) |
7-12 | £6.06 | £0.00 (-£6.06) |
13-17 | £11.32 | £0.00 (-£11.32) |
18 | Free | £0.00 (Free) |
19-23 | £13.96 | £0.00 (-£13.96) |
24 | Free | £0.00 (Free) |
25-29 | £17.38 | £0.00 (-£17.38) |
30 | Free | £0.00 (Free) |
31-35 | £20.10 | £0.00 (-£20.10) |
36 | Free | £0.00 (Free) |
37-41 | £23.62 | £0.00 (-£23.62) |
42 | Free | £0.00 (Free) |
43-47 | £25.37 | £0.00 (-£25.37) |
48 | Free | £0.00 (Free) |
49-53 | £29.76 | £0.00 (-£29.76) |
54 | Free | £0.00 (Free) |
55-59 | £31.52 | £0.00 (-£31.52) |
60 | Free | £0.00 (Free) |
VAT included |