Enrique Mendoza Chardonnay 2024
9.24₣ (Inc. VAT bot. 75 cl.) / Spain
2 for immediate shipment. More, available on 31/10/2025
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
13.0%
Grapes
Serving
Between 8ºC and 10ºC
Winemaking
Shipping to Peninsular Spain

Estimated transit time: 2-3 working days.
Bottles | Price | Over 186.62₣ |
---|---|---|
1-6 | 6.44₣ | 0.00₣ (-6.44₣) |
7-12 | 6.44₣ | 0.00₣ (-6.44₣) |
13-17 | 12.04₣ | 0.00₣ (-12.04₣) |
18 | Free | 0.00₣ (Free) |
19-23 | 14.84₣ | 0.00₣ (-14.84₣) |
24 | Free | 0.00₣ (Free) |
25-29 | 18.48₣ | 0.00₣ (-18.48₣) |
30 | Free | 0.00₣ (Free) |
31-35 | 21.37₣ | 0.00₣ (-21.37₣) |
36 | Free | 0.00₣ (Free) |
37-41 | 25.10₣ | 0.00₣ (-25.10₣) |
42 | Free | 0.00₣ (Free) |
43-47 | 26.97₣ | 0.00₣ (-26.97₣) |
48 | Free | 0.00₣ (Free) |
49-53 | 31.63₣ | 0.00₣ (-31.63₣) |
54 | Free | 0.00₣ (Free) |
55-59 | 33.50₣ | 0.00₣ (-33.50₣) |
60 | Free | 0.00₣ (Free) |
VAT included |