Dominio del Águila Canta la Perdiz 2019
307.16₣ (Inc. VAT bot. 75 cl.) / Spain
Robert Parker's Wine Advocate
I tasted two vintages of the single-vineyard Canta la Perdiz, from the vineyard that they consider to produce their most elegant red. The youngest of the two, the 2019 Canta la Perdiz was cropped from a warm and dry year, fermented with indigenous yeasts in concrete with full clusters and a slow malolactic in barrel (seven months) and then spent 35 months in French oak barrels. It has a very expressive nose that is open and immediate, with polished tannins and surprisingly integrated oak after such a long élevage. It's a vintage of pleasure and juiciness but with serious structure and depth, and it is very harmonious and balanced with fine-grained chalky tannins. It has 14.5% alcohol and a pH of 3.55 denoting good freshness. 1,847 bottles and 30 magnums produced. It was bottled in September 2022.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Country
Region
Appellation
Alcohol
14.5%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Fermented with indigenous yeasts with whole clusters. Aged for 30 months in French oak barrels.
Shipping to Peninsular Spain

Estimated transit time: 2-3 working days.
Bottles | Price | Over 189.02₣ |
---|---|---|
1-6 | 6.52₣ | 0.00₣ (-6.52₣) |
7-12 | 6.52₣ | 0.00₣ (-6.52₣) |
13-17 | 12.19₣ | 0.00₣ (-12.19₣) |
18 | Free | 0.00₣ (Free) |
19-23 | 15.03₣ | 0.00₣ (-15.03₣) |
24 | Free | 0.00₣ (Free) |
25-29 | 18.71₣ | 0.00₣ (-18.71₣) |
30 | Free | 0.00₣ (Free) |
31-35 | 21.64₣ | 0.00₣ (-21.64₣) |
36 | Free | 0.00₣ (Free) |
37-41 | 25.42₣ | 0.00₣ (-25.42₣) |
42 | Free | 0.00₣ (Free) |
43-47 | 27.31₣ | 0.00₣ (-27.31₣) |
48 | Free | 0.00₣ (Free) |
49-53 | 32.04₣ | 0.00₣ (-32.04₣) |
54 | Free | 0.00₣ (Free) |
55-59 | 33.93₣ | 0.00₣ (-33.93₣) |
60 | Free | 0.00₣ (Free) |
VAT included |