Château Malescot St. Exupéry 2022
84.83₣ (Inc. VAT bot. 75 cl.) / Spain
Robert Parker's Wine Advocate
Aromas of sweet blackberries, espresso roast, petals and toasty oak introduce the 2022 Malescot St. Exupery, a medium to full-bodied, rich but lively wine with a ripe core of jammy fruit, supple tannins and a slightly evolved finish. This appears to have lost a touch of precision during élevage.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
14.0%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 16 months in French oak barrels (80% new ones).
Shipping to Peninsular Spain
FREE shipping on orders over 183.81₣ or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over 183.81₣ |
|---|---|---|
| 1-6 | 6.34₣ | 0.00₣ (-6.34₣) |
| 7-12 | 6.34₣ | 0.00₣ (-6.34₣) |
| 13-17 | 11.86₣ | 0.00₣ (-11.86₣) |
| 18 | Free | 0.00₣ (Free) |
| 19-23 | 14.61₣ | 0.00₣ (-14.61₣) |
| 24 | Free | 0.00₣ (Free) |
| 25-29 | 18.20₣ | 0.00₣ (-18.20₣) |
| 30 | Free | 0.00₣ (Free) |
| 31-35 | 21.05₣ | 0.00₣ (-21.05₣) |
| 36 | Free | 0.00₣ (Free) |
| 37-41 | 24.72₣ | 0.00₣ (-24.72₣) |
| 42 | Free | 0.00₣ (Free) |
| 43-47 | 26.56₣ | 0.00₣ (-26.56₣) |
| 48 | Free | 0.00₣ (Free) |
| 49-53 | 31.16₣ | 0.00₣ (-31.16₣) |
| 54 | Free | 0.00₣ (Free) |
| 55-59 | 32.99₣ | 0.00₣ (-32.99₣) |
| 60 | Free | 0.00₣ (Free) |
| VAT included | ||

