Álvaro Palacios L'Ermita 2021
15,154.77 SEK (Inc. VAT bot. 75 cl.) / Spain
Robert Parker's Wine Advocate
The 2021 L'Ermita is a legend in the making, with 13.9% alcohol, the lowest ever, mind-boggling finesse and detail, purity, symmetry, elegance and great freshness that makes it vibrant with a low pH of 3.31 and 6.18 grams of acidity. These parameters should make it long-lived, and the wine is going to be vibrant and develop citrus nose of grapefruit and orange peel. It's a powerful wine with plenty of energy, abundant tannins, even more fine and elegant than those from the 2020 I tasted next to it, and with great balance. It has a high percentage of Cariñena, much higher than the 2020, and comes down to 75% Garnacha, 24% Cariñena and 1% whites. They expect to produce some 2,800 bottles of this 2021 in April 2023. Prices will be increased around 16%.
Features
Type of wine
Style
Occasions
Winery
Size
Appellation
Alcohol
14.0%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 18 months in new French oak barrels.
Shipping to Peninsular Spain
FREE shipping on orders over 2,178.19 SEK or for 18 bottles or more in 6-bottle multiples (24, 30, 36, 42, 48, 54 and 60 bottles)Estimated transit time: 2-3 working days.
| Bottles | Price | Over 2,178.19 SEK |
|---|---|---|
| 1-6 | 75.15 SEK | 0.00 SEK (-75.15 SEK) |
| 7-12 | 75.15 SEK | 0.00 SEK (-75.15 SEK) |
| 13-17 | 140.49 SEK | 0.00 SEK (-140.49 SEK) |
| 18 | Free | 0.00 SEK (Free) |
| 19-23 | 173.17 SEK | 0.00 SEK (-173.17 SEK) |
| 24 | Free | 0.00 SEK (Free) |
| 25-29 | 215.64 SEK | 0.00 SEK (-215.64 SEK) |
| 30 | Free | 0.00 SEK (Free) |
| 31-35 | 249.40 SEK | 0.00 SEK (-249.40 SEK) |
| 36 | Free | 0.00 SEK (Free) |
| 37-41 | 292.97 SEK | 0.00 SEK (-292.97 SEK) |
| 42 | Free | 0.00 SEK (Free) |
| 43-47 | 314.75 SEK | 0.00 SEK (-314.75 SEK) |
| 48 | Free | 0.00 SEK (Free) |
| 49-53 | 369.20 SEK | 0.00 SEK (-369.20 SEK) |
| 54 | Free | 0.00 SEK (Free) |
| 55-59 | 390.99 SEK | 0.00 SEK (-390.99 SEK) |
| 60 | Free | 0.00 SEK (Free) |
| VAT included | ||













