Narupa Salicornia 2021
£17.80 (Inc. VAT bot. 75 cl.) / Spain
Robert Parker's Wine Advocate
Even if I like the concept of the coastal vineyards and the influence from the sea in the 2019 Salicornia, I also ended up liking the wine from the inland vineyards more than this one. This has a deeper golden color and a more oxidative profile. Both of these wines mature in barrel, and in 2019 they did partial malolactic, so they have less acidity and a little more volume. It has moderate acidity and a soft mouthfeel, with 13% alcohol and some five to six grams of sugar. There is only one 500-liter barrel of this, so some 600 bottles.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
12.5%
Grapes
Serving
Between 8ºC and 10ºC
Winemaking
Free-run alcoholic fermentation in stainless steel tanks. Aged for 12 months in 500 and 600 litre French oak barrels.
Shipping to Peninsular Spain

Estimated transit time: 2-3 working days.
Bottles | Price | Over £170.31 |
---|---|---|
1-6 | £5.88 | £0.00 (-£5.88) |
7-12 | £5.88 | £0.00 (-£5.88) |
13-17 | £10.99 | £0.00 (-£10.99) |
18 | Free | £0.00 (Free) |
19-23 | £13.54 | £0.00 (-£13.54) |
24 | Free | £0.00 (Free) |
25-29 | £16.86 | £0.00 (-£16.86) |
30 | Free | £0.00 (Free) |
31-35 | £19.50 | £0.00 (-£19.50) |
36 | Free | £0.00 (Free) |
37-41 | £22.91 | £0.00 (-£22.91) |
42 | Free | £0.00 (Free) |
43-47 | £24.61 | £0.00 (-£24.61) |
48 | Free | £0.00 (Free) |
49-53 | £28.87 | £0.00 (-£28.87) |
54 | Free | £0.00 (Free) |
55-59 | £30.57 | £0.00 (-£30.57) |
60 | Free | £0.00 (Free) |
VAT included |