Mario Rovira La Flamenca 2022
12.29₣ (Inc. VAT bot. 75 cl.) / Spain
Robert Parker's Wine Advocate
The white 2022 La Flamenca has a subtle Sherry twang, a spicy twist (clove) and a moderate 10.5% alcohol (and pH of 3.3), which makes it light and tasty, with an almost salty twist. I had to photograph and enlarge the back label to read the very small print with the details of the wine; Pansá Blanca (the local Xarel.lo) from a 33-year-old two-hectare vineyard called Can Cirera that is planted on sandstone soils of granite origin and worked organically but not certified. Only 20% of the volume matured in a Manzanilla Sherry cask. It's now sold without the Alella appellation of origin. 3,200 bottles produced. It was bottled in April 2023.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
11.5%
Shipping to Peninsular Spain

Estimated transit time: 2-3 working days.
Bottles | Price | Over 189.05₣ |
---|---|---|
1-6 | 6.52₣ | 0.00₣ (-6.52₣) |
7-12 | 6.52₣ | 0.00₣ (-6.52₣) |
13-17 | 12.19₣ | 0.00₣ (-12.19₣) |
18 | Free | 0.00₣ (Free) |
19-23 | 15.03₣ | 0.00₣ (-15.03₣) |
24 | Free | 0.00₣ (Free) |
25-29 | 18.72₣ | 0.00₣ (-18.72₣) |
30 | Free | 0.00₣ (Free) |
31-35 | 21.65₣ | 0.00₣ (-21.65₣) |
36 | Free | 0.00₣ (Free) |
37-41 | 25.43₣ | 0.00₣ (-25.43₣) |
42 | Free | 0.00₣ (Free) |
43-47 | 27.32₣ | 0.00₣ (-27.32₣) |
48 | Free | 0.00₣ (Free) |
49-53 | 32.04₣ | 0.00₣ (-32.04₣) |
54 | Free | 0.00₣ (Free) |
55-59 | 33.93₣ | 0.00₣ (-33.93₣) |
60 | Free | 0.00₣ (Free) |
VAT included |