Château Margaux 2019
11,846.22 SEK (Inc. VAT bot. 75 cl.) / Spain
Robert Parker's Wine Advocate
Is the 2019 Château Margaux the wine of the vintage? A strong case in its favor could certainly be made. Soaring from the glass with aromas of blackberries, raspberries, rose petals, violets, pencil shavings and vine smoke, it's full-bodied, layered and sensual, with a strikingly vibrant core of fruit that's framed by ripe, powdery tannins and bright acids, concluding with a penetrating, mouthwateringly saline finish of almost interminable duration. Complex, elegant and utterly compelling, this is a brilliant Bordeaux that anyone with the requisite disposable income is going to want to own.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
13.5%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 22 months in new French oak barrels.
Shipping to Peninsular Spain

Estimated transit time: 2-3 working days.
Bottles | Price | Over 2,211.87 SEK |
---|---|---|
1-6 | 76.31 SEK | 0.00 SEK (-76.31 SEK) |
7-12 | 76.31 SEK | 0.00 SEK (-76.31 SEK) |
13-17 | 142.67 SEK | 0.00 SEK (-142.67 SEK) |
18 | Free | 0.00 SEK (Free) |
19-23 | 175.84 SEK | 0.00 SEK (-175.84 SEK) |
24 | Free | 0.00 SEK (Free) |
25-29 | 218.98 SEK | 0.00 SEK (-218.98 SEK) |
30 | Free | 0.00 SEK (Free) |
31-35 | 253.26 SEK | 0.00 SEK (-253.26 SEK) |
36 | Free | 0.00 SEK (Free) |
37-41 | 297.50 SEK | 0.00 SEK (-297.50 SEK) |
42 | Free | 0.00 SEK (Free) |
43-47 | 319.62 SEK | 0.00 SEK (-319.62 SEK) |
48 | Free | 0.00 SEK (Free) |
49-53 | 374.91 SEK | 0.00 SEK (-374.91 SEK) |
54 | Free | 0.00 SEK (Free) |
55-59 | 397.03 SEK | 0.00 SEK (-397.03 SEK) |
60 | Free | 0.00 SEK (Free) |
VAT included |