Artadi El Carretil 2022
188.61₣ (Inc. VAT bot. 75 cl.) / Spain
Robert Parker's Wine Advocate
As with most of the 2022s, the 2022 El Carretil didn't quite reach the level of the bottled 2021 that I tasted next to it. It showed some toasty notes (this is a wine that seems to take the toast of the barrel more), but apparently, in a few months it should get integrated. This has a lower pH and some reactive tannins, with grip.
Features
Type of wine
Style
Occasions
Winery
Size
Appellation
Alcohol
14.5%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Cold skin soaking for 48 hours. Fermented and macerated for 12 days in open vats. Malolactic fermentation and ageing for 9 months in French oak barrels.
Shipping to Peninsular Spain

Estimated transit time: 2-3 working days.
Bottles | Price | Over 188.80₣ |
---|---|---|
1-6 | 6.51₣ | 0.00₣ (-6.51₣) |
7-12 | 6.51₣ | 0.00₣ (-6.51₣) |
13-17 | 12.18₣ | 0.00₣ (-12.18₣) |
18 | Free | 0.00₣ (Free) |
19-23 | 15.01₣ | 0.00₣ (-15.01₣) |
24 | Free | 0.00₣ (Free) |
25-29 | 18.69₣ | 0.00₣ (-18.69₣) |
30 | Free | 0.00₣ (Free) |
31-35 | 21.62₣ | 0.00₣ (-21.62₣) |
36 | Free | 0.00₣ (Free) |
37-41 | 25.39₣ | 0.00₣ (-25.39₣) |
42 | Free | 0.00₣ (Free) |
43-47 | 27.28₣ | 0.00₣ (-27.28₣) |
48 | Free | 0.00₣ (Free) |
49-53 | 32.00₣ | 0.00₣ (-32.00₣) |
54 | Free | 0.00₣ (Free) |
55-59 | 33.89₣ | 0.00₣ (-33.89₣) |
60 | Free | 0.00₣ (Free) |
VAT included |