Château Margaux 2019
1,012.41₣ (Inc. VAT bot. 75 cl.) / Spain
Available in 3 days
Robert Parker's Wine Advocate
Is the 2019 Château Margaux the wine of the vintage? A strong case in its favor could certainly be made. Soaring from the glass with aromas of blackberries, raspberries, rose petals, violets, pencil shavings and vine smoke, it's full-bodied, layered and sensual, with a strikingly vibrant core of fruit that's framed by ripe, powdery tannins and bright acids, concluding with a penetrating, mouthwateringly saline finish of almost interminable duration. Complex, elegant and utterly compelling, this is a brilliant Bordeaux that anyone with the requisite disposable income is going to want to own.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
13.5%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 22 months in new French oak barrels.
Shipping to Peninsular Spain

Estimated transit time: 2-3 working days.
Bottles | Price | Over 189.03₣ |
---|---|---|
1-6 | 6.52₣ | 0.00₣ (-6.52₣) |
7-12 | 6.52₣ | 0.00₣ (-6.52₣) |
13-17 | 12.19₣ | 0.00₣ (-12.19₣) |
18 | Free | 0.00₣ (Free) |
19-23 | 15.03₣ | 0.00₣ (-15.03₣) |
24 | Free | 0.00₣ (Free) |
25-29 | 18.71₣ | 0.00₣ (-18.71₣) |
30 | Free | 0.00₣ (Free) |
31-35 | 21.64₣ | 0.00₣ (-21.64₣) |
36 | Free | 0.00₣ (Free) |
37-41 | 25.42₣ | 0.00₣ (-25.42₣) |
42 | Free | 0.00₣ (Free) |
43-47 | 27.32₣ | 0.00₣ (-27.32₣) |
48 | Free | 0.00₣ (Free) |
49-53 | 32.04₣ | 0.00₣ (-32.04₣) |
54 | Free | 0.00₣ (Free) |
55-59 | 33.93₣ | 0.00₣ (-33.93₣) |
60 | Free | 0.00₣ (Free) |
VAT included |